Time | Event | Details |
---|---|---|
School Use | music classes | |
music classes | ||
4:00pm | Basketball: Boys 8th Game | vs. Baker
B |
B | ||
4:00pm | Basketball: Boys 7th Game | vs. Baker
A |
A | ||
5:00pm | Basketball: Boys 8th Game | vs. Dickinson Trinity
A |
A | ||
5:00pm | Basketball: Boys 7th Game | vs. Dickinson Trinity
B2 |
B2 |
Time | Event | Details |
---|---|---|
School Use | music classes | |
music classes | ||
3:30pm | Basketball: Boys 8th Game | vs. Wachter Middle
@ Watcher Middle School
B |
B | ||
3:30pm | Basketball: Boys 7th Game | vs. Wachter Middle
@ Watcher Middle School
B2 |
B2 | ||
4:30pm | Basketball: Boys 8th Game | vs. Wachter Middle
@ Watcher Middle School
A |
A | ||
4:30pm | Basketball: Boys 7th Game | vs. Wachter Middle
@ Watcher Middle School
B1 |
B1 | ||
5:30pm | Basketball: Boys 7th Game | vs. Wachter Middle
@ Watcher Middle School
A |
A |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | Admin Request | DMS North Gym more.. Optimist Bball |
Optimist Bball | ||
6:00pm- 8:00pm | Admin Request | DMS North Gym more.. O. Bball |
O. Bball |
Time | Event | Details |
---|---|---|
2:00pm- 4:00pm | Admin Request | DMS North Gym more.. O. Bball |
O. Bball | ||
6:00pm- 8:00pm | Admin Request | DMS North Gym more.. O Bball |
O Bball |
Time | Event | Details |
---|---|---|
School Use | music classes | |
music classes |
Time | Event | Details |
---|---|---|
School Use | music classes | |
music classes | ||
4:00pm | Basketball: Boys 8th Game | vs. Mandan Middle School
B |
B | ||
4:00pm | Basketball: Boys 7th Game | vs. Mandan Middle School
B |
B | ||
5:00pm | Basketball: Boys 8th Game | vs. Mandan High School
A |
A | ||
5:00pm | Basketball: Boys 7th Game | vs. Mandan Middle School
A |
A |
Time | Event | Details |
---|---|---|
School Use | music classes | |
music classes | ||
6:30pm- 8:30pm | Admin Request | DMS North Gym more.. O Bball |
O Bball |