| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Bismarck | |
| 4:15pm | vs. Bismarck | |
| 4:15pm | vs. Bismarck St. Mary's @ Mandan Middle School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Minot Public Schools | |
| 10:30am | vs. Bismarck | |
| 4:15pm | vs. Bismarck Century | |
| 4:30pm | vs. Bismarck Century @ Mandan Middle School |
| Time | Event | Details |
|---|---|---|
| 2:45pm | vs. Horizon Middle
Field 9 | |
Field 9 | ||
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Beulah
@ Beulah Golf Course
| |
| 10:00am | vs. Minot Public Schools | |
| 4:15pm | vs. Bismarck |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Minot Public Schools | |
| 4:15pm | vs. TBA @ Mandan Municipal Golf Course | |
| 5:10pm | vs. Horizon Middle
Field 10 | |
Field 10 | ||