| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 3:30pm | vs. Bismarck Century
| |
| 3:30pm | vs. Bismarck Century |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
7th and 8th Graders CHS/DHS - 9am CHS/SM - 12pm CHS/MAN @ MAN - 3pm | ||
| 9:00am | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Williston | |
| 3:30pm | vs. Bismarck High School |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 10:30am |
(Cancelled) | vs. Mandan High School (as_5_5_2026_start_to_finish_showcase_schedule_7d7e1284-af63-5e29-a37b-99acf95fc017.pdf) |
| (as_5_5_2026_start_to_finish_showcase_schedule_7d7e1284-af63-5e29-a37b-99acf95fc017.pdf) | ||
| 3:15pm | vs. Bismarck St. Mary's | |
| 3:30pm |
(Postponed) | vs. Williston |
| 3:30pm |
(Rescheduled to 05-14-26) | vs. Legacy High School @ Sanford Sports Complex |
| 3:30pm |
(Rescheduled to 05-14-26) | vs. Legacy High School
@
Sanford Sports Complex BEK TV |
BEK TV | ||
| 4:30pm |
(Cancelled) | vs. Bismarck Century |
| 4:30pm |
(Rescheduled to 05-13-26) | vs. Bismarck Century |
| 5:00pm | vs. Bismarck Century @ Bismarck Community Bowl | |
| Time | Event | Details |
|---|---|---|
| 3:15pm | vs. Jamestown | |
| 3:30pm | vs. Jamestown | |
| 4:00pm | vs. Bismarck High School | |
| 4:00pm | vs. Bismarck High School |
CHS/DHS - 9am
CHS/SM - 12pm
CHS/MAN @ MAN - 3pm