| Time | Event | Details |
|---|---|---|
| 12:00pm |
(Rescheduled from 05-14-26) | vs. Bismarck Century |
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Rescheduled to 05-19-26) | vs. Multiple Schools.. |
| 3:30pm |
(Rescheduled from 05-05-26) | vs. Legacy High School @ Sanford Sports Complex |
| 3:30pm |
(Rescheduled from 05-05-26) | vs. Legacy High School
@
Sanford Sports Complex BEK TV |
BEK TV | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. WDA JV2 Tournament Dickinson | |
WDA JV2 Tournament Dickinson | ||
| 9:00am |
(Cancelled) | vs. Multiple Schools.. |
| 10:00am | vs. - | |
| 4:30pm |
(Rescheduled from 04-23-26) | vs. Bismarck St. Mary's |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. Tournament in Dickinson | |
Tournament in Dickinson | ||
| 11:00am | vs. Multiple Schools.. Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| 11:00am | vs. Multiple Schools.. Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 5:30pm |
(Rescheduled from 04-23-26) | vs. Watford City High School |
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Rescheduled from 05-14-26) | vs. Multiple Schools.. |
| 4:30pm | vs. Mandan High School @ Starion Sports Complex |