| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Minot Magicians
@
Minot North High School MS Players | |
MS Players | ||
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Rescheduled to 05-19-26) | vs. Multiple Schools.. |
| 4:15pm | vs. Bismarck Century | |
| 5:30pm | vs. Mandan High School @ Minot North High School | |
| 7:00pm |
MHS - Theater
MNHS Spring Jazz Concert | |
MNHS Spring Jazz Concert | ||
| 7:30pm | vs. Mandan High School @ Minot North High School | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Dickinson | |
| 10:00am |
(Cancelled) | vs. Multiple Schools.. |
| 4:00pm | vs. TBA @ Minot North High School | |
| 4:30pm | vs. Des Lacs - Burlington Lakers @ Minot North High School | |
| 6:00pm | vs. Legacy High School |
| Time | Event | Details |
|---|---|---|
| 8:15am | vs. Bismarck
WDA JV Tournament | |
WDA JV Tournament | ||
| 11:00am | vs. TBA @ Minot North High School | |
| 12:00pm | vs. Multiple Schools.. Tournament in Dickinson | |
Tournament in Dickinson | ||
| 12:00pm | vs. Multiple Schools.. Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| 12:00pm | vs. Multiple Schools.. Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Rescheduled from 05-14-26) | vs. Multiple Schools.. |
| 5:30pm | vs. Bismarck St. Mary's @ Minot North High School | |
| 7:30pm | vs. Bismarck St. Mary's @ Minot North High School |