Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15pm | vs. Mandan High School @ Bismarck High School | |
| 6:30pm | vs. Bismarck Legacy |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Legacy High School @ Legacy High School | |
| 4:15pm | vs. Bismarck Legacy @ Bismarck High School | |
| 4:15pm | vs. Bismarck Legacy @ Bismarck High School | |
| 4:15pm | vs. Legacy High School @ Legacy High School | |
| 5:45pm | vs. Bismarck Legacy @ Bismarck High School | |
| 5:45pm | vs. Bismarck Legacy @ Bismarck High School | |
| 6:00pm | vs. Legacy High School @ Legacy High School | |
Indigenous Night PSP Network PSP Network | ||
| 6:00pm | vs. Legacy High School @ Legacy High School | |
| 7:00pm | Bismarck Century vs. Legacy/Bismarck VFW Rink 1 | |
VFW Rink 1 | ||
| 7:30pm | vs. Legacy High School @ Legacy High School | |
| 7:30pm | vs. Legacy High School
@
Legacy High School Indigenous Night PSP Network | |
Indigenous Night PSP Network | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Rescheduled from 01-22-26) | vs. Turtle Mountain Community @ Bismarck High School |
| 5:00pm |
(Rescheduled from 01-22-26) | vs. Turtle Mountain Community
@
Bismarck High School 4:30 PM Girls JV rolling Boys JV Boys JV Rolling Schedule Girls Varsity Rolling Schedule Boys Varsity Rolling Schedule |
4:30 PM Girls JV rolling Boys JV Boys JV Rolling Schedule Girls Varsity Rolling Schedule Boys Varsity Rolling Schedule | ||
| 6:00pm |
(Rescheduled from 01-22-26) | vs. Turtle Mountain Community
@
Bismarck High School 4:30 PM Girls JV rolling Boys JV Boys JV Rolling Schedule Girls Varsity Rolling Schedule Boys Varsity Rolling Schedule |
4:30 PM Girls JV rolling Boys JV Boys JV Rolling Schedule Girls Varsity Rolling Schedule Boys Varsity Rolling Schedule | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm | vs. Multiple Schools..
@
Mandan High School WDA JV Tournament | |
WDA JV Tournament | ||
| 3:30pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Williston @ Williston High School | |
| 4:15pm | vs. Williston @ Bismarck High School | |
| 4:15pm | vs. Williston @ Williston Middle School | |
| 5:00pm | vs. May-Port CG | |
| 5:30pm | vs. Multiple Schools.. Also competing: Fargo & Wahpeton | |
Also competing: Fargo & Wahpeton | ||
| 5:30pm | vs. Dickinson @ Bismarck High School | |
| 5:45pm | vs. Williston @ Bismarck High School | |
| 5:45pm | vs. Williston @ Williston Middle School | |
| 6:00pm | vs. Williston @ Williston High School | |
| 7:00pm | Williston vs. Legacy/Bismarck VFW Rink 3 | |
VFW Rink 3 | ||
| 7:15pm | vs. May-Port CG | |
| 7:45pm | vs. Williston @ Williston High School | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@
Mandan High School WDA Dual Tournament | |
WDA Dual Tournament | ||
| 10:30am | vs. Multiple Schools.. | |
| 1:00pm | vs. Jamestown | |
| 1:00pm | vs. Williston
@
Bismarck High School Triangular with Harvey Wells County. Schedule: 12 noon Weigh ins 1:00 p.m. BHS vs. Williston 2:30 p.m. Williston vs. HWC 4:00 p.m. BHS vs. HWC | |
Triangular with Harvey Wells County. Schedule: 12 noon Weigh ins 1:00 p.m. BHS vs. Williston 2:30 p.m. Williston vs. HWC 4:00 p.m. BHS vs. HWC | ||
| 3:15pm | vs. Jamestown | |
PSP Network PSP Network