Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. | |
| 12:00pm | vs. Multiple Schools..(as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) | |
| (as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) | ||
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Mandan High School @ Sanford Sports Complex | |
| 8:00pm | vs. Mandan High School @ Sanford Sports Complex | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 11:00am |
(Postponed) | vs. Multiple Schools..(as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) |
| (as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) | ||
| 1:30pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 11:00am | vs. Multiple Schools..(as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) | |
| (as_2026_wda_baseball_tournament_bracket_updated_1adec163-9191-5ba3-9764-f50426d897c2.pdf) | ||
| 11:00am | vs. Multiple Schools.. | |
| 12:00pm |
(Rescheduled to 05-16-26) | vs. Williston @ Sanford Sports Complex |
| Time | Event | Details |
|---|---|---|
| 11:30am | Commencement | |
Commencement | ||
| 1:00pm | Graduation - All Choirs | |
Graduation - All Choirs | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Prairie West Golf Course | |
| 5:30pm- 7:30pm |
CHS Athletics - Commons Area
Boys Track | |
Boys Track | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm |
CHS Athletics - Commons Area
Softball | |
Softball | ||